<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suleyman.cc &#187; Russian</title>
	<atom:link href="http://suleyman.cc/tag/russian/feed/" rel="self" type="application/rss+xml" />
	<link>http://suleyman.cc</link>
	<description>süleyman&#039;ın kişisel sitesi</description>
	<lastBuildDate>Fri, 24 Jun 2011 13:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5000 Most Frequent Words in Russian</title>
		<link>http://suleyman.cc/2008/11/11/5000-most-frequent-words-in-russian/</link>
		<comments>http://suleyman.cc/2008/11/11/5000-most-frequent-words-in-russian/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:16:17 +0000</pubDate>
		<dc:creator>suleyman</dc:creator>
				<category><![CDATA[Dil]]></category>
		<category><![CDATA[Tavsiye]]></category>
		<category><![CDATA[dil]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://suleyman.cc/?p=41</guid>
		<description><![CDATA[Even if I hate statistics courses during university years, I strongly believe that it should be used effectively in any area of use. Yesterday, when I am looking for resources to study Russian vocabulary, I have seen an interesting statistics about usage frequency of Russian words. The statistics is compiled from 40 million words and [...]]]></description>
		<wfw:commentRss>http://suleyman.cc/2008/11/11/5000-most-frequent-words-in-russian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

